
Sam Gagner had the best season by an Oiler rookie in 14 seasons and his rookie year ranks in the top 5 for Oilers freshman all-time.
Considering the quality of the list, that's impressive. Gagner's 36 assists as a rookie rank him 3rd overall among Oilers rookies in the team's history.
Andrew Cogliano's season shouldn't be overlooked, either. There have been only 6 rookies in Oilers history who have scored 18 or more goals, with Cogliano becoming number 7 this past season.
Kyle Brodziak also makes my list, although the NHL did not consider him a rookie last season.
- Jari Kurri (80-81) 75gp, 32-43-75
- Jason Arnott (93-94) 78gp, 33-35-68
- Dave Lumley (79-80) 80gp, 20-38-58
- Glenn Anderson (80-81) 58gp, 30-23-53
- Sam Gagner (07-08) 79gp, 13-36-49
- Andrew Cogliano (07-08) 82gp, 18-27-45
- Raimo Summanen (85-86) 73gp, 19-18-37
- Miro Satan (95-96) 62gp, 18-17-35
- Jaroslav Pouzar (82-83) 74gp, 15-18-33
- Mike Grier (96-97) 79gp, 15-17-32
- Kyle Brodziak (07-08) 80gp, 14-17-31
- Rem Murray (96-97) 82gp, 11-20-31
- David Oliver (94-95) 44gp, 16-14-30
- Ales Hemsky (02-03) 59gp, 6-24-30
- Jozef Beranek (91-92) 58gp, 12-16-28
- Todd Marchant (94-95) 45gp, 13-14-27
- Dean McAmmond (93-94) 45gp, 6-21-27
- Martin Gelinas (89-90) 46gp, 17-8-25
- Mats Lindgren (96-97) 69gp, 11-14-25
- Scott Fraser (97-98) 29gp, 12-11-23
- Jason Chimera (02-03) 66gp, 14-9-23
- Mike Comrie (00-01) 41gp, 8-14-22
- Jarret Stoll (03-04) 68gp, 10-11-21
One final thing: As a group, the three forwards who made the grade in 07-08 have to be the most impressive single season cluster in many years. 80-81 (Kurri, Anderson) would have to be the high water mark but the Gagner/Cogliano/Brodziak future is the best in many years.
3 comments:
Flamer Backlund now SOL in the SEL.
A sentence you don't hear often enough: "Gagner's good, but he's no Dave Lumley."
lord bob: lol.
Post a Comment